Introduction to R and RMarkdown

#Welcome to R! You might be asking, why should I use R instead of another type of software? In addition to being able to do statistics (like in Minitab, SPSS, Stata, etc.), you can do high-level scripting, statistical programming, and exploratory data analysis in R. It is free and open-source, meaning there is a large community of contributors and users. R and Rmarkdown allow reproducibility and transparency in analyses, which is becoming increasingly important in social sciences research.

To install R, go to https://www.r-project.org and choose a mirror site near here. (There is one at WashU in St. Louis that works.)

While R is great, it is not very user friendly. Luckily, RStudio exists to help with this problem. To download, go to https://www.rstudio.com. This is what RStudio looks like. It has four subwindows: the console, the code/variable viewer, the environment and history viewer, and the “other” viewer.

Rstudio allows you to split your work into various contexts. Each context has its own working directory, workspace, and history. Going forward, I recommend you create a project for each distinct task you plan to complete (e.g., different courses, qualifying exams, dissertation analyses). This way, if you accidentally call datasets for different courses by the same name, you won’t erase one because they are in different projects.

To create a new project, go to the top right corner of RStudio, where it says ‘Project: (None)’, and click on New Project. Choose a folder that will remain static on your computer to put all of your data and code, and create the new project in a new directory.

#What can we do with R?

R as a calculator

First of all, R can be used as a calculator! R follows the standard order of operations. Please excuse my dear Aunt Sally!

1 + 3
## [1] 4
4 - 2
## [1] 2
5 * 5
## [1] 25
8 / 2
## [1] 4
77 %% 4
## [1] 1
132 %/% 8
## [1] 16
9 ^ 7
## [1] 4782969

Variables

You will likely want to use any output as input into future calculations. To save the information, assign it to a variable. There are many styles of naming variables. Choose names that are concise, yet informative. I highly recommend against using the name data!

You can use either “<-” or “=” for variable assignment.

z = 10 + 20
myvariable = 33 %/% 4

Functions

Functions contain expressions (or, code) that perform a specific task. Inputs are called arguments, output is the return value. When you use the function, you are calling the function. R will evaluate the call and return the output. You can save the output as a variable. Functions can have multiple inputs, or arguments. Some are required. Others have default values, so you don’t have to specify them unless you are deviating from the default. You can find out the argument structure for a function using the args() function.

args(sd)
## function (x, na.rm = FALSE) 
## NULL
x = c(1,5,7,3,8,4,8,5,2,21,8,0,4,2,1,5)

sd(x)
## [1] 4.946379
mysd = sd(x)

is.numeric(x)
## [1] TRUE
as.factor(x)
##  [1] 1  5  7  3  8  4  8  5  2  21 8  0  4  2  1  5 
## Levels: 0 1 2 3 4 5 7 8 21
as.character(x)
##  [1] "1"  "5"  "7"  "3"  "8"  "4"  "8"  "5"  "2"  "21" "8"  "0"  "4"  "2"  "1" 
## [16] "5"
length(x)
## [1] 16
head(x)
## [1] 1 5 7 3 8 4

##Packages R has a lot of built-in functions. However, many functions you will be using are not built in. Rather, R users have written packages, or a series of functions, that can be used for a specific purpose. For example, lm() is built in to R, so we can run linear models, but if you want to run a mixed effects model, we have to use lmer() from the lme4 package. Most packages are available to install from the R repository. To install the package, use install.packages(). Note: this requires an internet connection. R will also install any packages that lme4 requires in order to run. You can also download the package onto your computer and install it manually using the code:

install.packages(pkgs = file.choose(), repos = NULL, type = "source")

Once a package is installed on your computer, it is there until you uninstall it. You do not need to install the package every time you open R.However, whenever you want to use a function from a package, you have to make sure that package is loaded. This needs to be done every time you open R or change projects. This can be done one of two ways:

library(lme4)
require(lme4)

Sometimes, multiple packages will have functions with the same name. In this case, calling the function by name will use the function from the package loaded most recently. If you want to make sure you are using the right package, specify the package before double colons, then call the function:

dplyr::select(...)

#Types of data R has three basic, built-in types of data: character, numeric, and logical. Another important type of data is a factor, or category. You can check the type of data using the class() function.

Data in R all comes in vectors. There is no such thing as a scalar in R. Rather, it is just a vector of length 1. A vector is an ordered container, with all elements being of the same type. To create a vector, you can use c(), which combines individual elements. When calling character data, put your variable in quotation marks.

You can find out if a vector is of a certain type by using the is.X() function family:

is.logical(X)
is.factor(X)
is.numeric(X)

If you need to coerce a vector to be another type, you can use the as.X() function family:

as.logical(X)
as.factor(X)
as.numeric(X)

Some important functions regarding vectors:

length() retrieves the number of elements in a vector.
head() shows the first 6 elements of a vector.
names() shows names of vector elements.
is.na() shows whether any data is missing

Data Frames

It’s great to have a lot of information in vector form, but we will need to keep data about experimental work all in one object, which will keep all information about an experiment. A data frame is similar to an Excel spreadsheet. Data frames are ordered containers of vectors. Each vector can be of a different type, but all must be of the same length. When we load information into R from Excel, a .csv, or a .txt file, it generally will take the form of a data frame. You can also combine various variables into a data frame:

X = data.frame(colname1 = variable1, colname2 = variable2, ...)

Some other important parts of data frames:

length(dataframe) will tell you how many variables are in your data frame.
dim(dataframe) will show you the number of rows and colums in your dataframe.

To call a particular variable, you use the $:

dataframe$speaker
dataframe$reactiontime

You can also “attach” your data using attach(), which tells R to consider your data frame native to the R search path, meaning you do not have to specify the data frame when calling a variable. Be careful when you do this – if you update your data frame in any way, or have different data frames, you might run the risk of calling the wrong variable!

```

library(Rling)
data("ELP")

head(ELP)
##         Word Length SUBTLWF POS Mean_RT
## 1    rackets      7    0.96  NN  790.87
## 2 stepmother     10    4.24  NN  692.55
## 3 delineated     10    0.04  VB  960.45
## 4   swimmers      8    1.49  NN  771.13
## 5     umpire      6    1.06  NN  882.50
## 6      cobra      5    3.33  NN  645.85
length(ELP)
## [1] 5
dim(ELP)
## [1] 880   5
str(ELP)
## 'data.frame':    880 obs. of  5 variables:
##  $ Word   : Factor w/ 880 levels "abbreviation",..: 631 747 200 773 821 134 845 140 94 354 ...
##  $ Length : int  7 10 10 8 6 5 5 8 8 6 ...
##  $ SUBTLWF: num  0.96 4.24 0.04 1.49 1.06 3.33 0.1 0.06 0.43 5.41 ...
##  $ POS    : Factor w/ 3 levels "JJ","NN","VB": 2 2 3 2 2 2 3 2 2 2 ...
##  $ Mean_RT: num  791 693 960 771 882 ...
summary(ELP)
##            Word         Length         SUBTLWF         POS     
##  abbreviation:  1   Min.   : 3.00   Min.   :   0.020   JJ:159  
##  abortions   :  1   1st Qu.: 7.00   1st Qu.:   0.180   NN:532  
##  abrupt      :  1   Median : 8.00   Median :   0.570   VB:189  
##  absentee    :  1   Mean   : 8.22   Mean   :   8.603           
##  abutment    :  1   3rd Qu.:10.00   3rd Qu.:   2.105           
##  accomplice  :  1   Max.   :20.00   Max.   :2556.730           
##  (Other)     :874                                              
##     Mean_RT      
##  Min.   : 517.5  
##  1st Qu.: 695.7  
##  Median : 764.5  
##  Mean   : 786.8  
##  3rd Qu.: 853.0  
##  Max.   :1324.6  
## 

Subsetting

You can subset your data in various ways. One way is by position, in which you give the indices of the element(s) you want.

ELP[1:10,5]
##  [1] 790.87 692.55 960.45 771.13 882.50 645.85 760.29 682.26 921.25 695.53

Another way is by exclusion, in which you give the indices of the element(s) you want.

head(ELP[-c(5,2),2:4])
##   Length SUBTLWF POS
## 1      7    0.96  NN
## 3     10    0.04  VB
## 4      8    1.49  NN
## 6      5    3.33  NN
## 7      5    0.10  VB
## 8      8    0.06  NN

If you index by name, you call the name of he variable in the dataframe.

ELP[1:10, "SUBTLWF"]
##  [1] 0.96 4.24 0.04 1.49 1.06 3.33 0.10 0.06 0.43 5.41
ELP[1:10, c("SUBTLWF", "Word")]
##    SUBTLWF       Word
## 1     0.96    rackets
## 2     4.24 stepmother
## 3     0.04 delineated
## 4     1.49   swimmers
## 5     1.06     umpire
## 6     3.33      cobra
## 7     0.10      vexes
## 8     0.06   colonist
## 9     0.43   bursitis
## 10    5.41     hatred

Indexing by all takes all elements of one dimension of your data frame.

ELP[,1:3]
##                     Word Length SUBTLWF
## 1                rackets      7    0.96
## 2             stepmother     10    4.24
## 3             delineated     10    0.04
## 4               swimmers      8    1.49
## 5                 umpire      6    1.06
## 6                  cobra      5    3.33
## 7                  vexes      5    0.10
## 8               colonist      8    0.06
## 9               bursitis      8    0.43
## 10                hatred      6    5.41
## 11              commends      8    0.10
## 12          cheerleaders     12    2.86
## 13              decrepit      8    0.49
## 14                tenets      6    0.24
## 15               Niagara      7    3.08
## 16                   see      3 2556.73
## 17                   err      3    1.51
## 18            inducement     10    0.25
## 19             vicarious      9    0.25
## 20                  balk      4    0.06
## 21            recognizes     10    2.00
## 22                 jowls      5    0.31
## 23              evasions      8    0.14
## 24            culminates     10    0.14
## 25               Bermuda      7    3.47
## 26               Audubon      7    0.24
## 27              gracious      8    7.16
## 28         radioactivity     13    0.80
## 29                  gown      4    6.55
## 30             particles      9    3.02
## 31            ordinances     10    0.16
## 32                 ovary      5    0.51
## 33                reared      6    0.41
## 34                nudist      6    0.65
## 35           exportation     11    0.02
## 36                unhurt      6    0.10
## 37               jackpot      7    3.71
## 38              medieval      8    2.96
## 39              hangover      8    3.90
## 40               quintet      7    0.51
## 41             guesswork      9    0.43
## 42             vocalists      9    0.04
## 43            coincident     10    0.20
## 44             harassing      9    2.67
## 45               burners      7    0.55
## 46               discard      7    1.08
## 47                sliver      6    0.45
## 48            contradict     10    1.35
## 49                 seedy      5    0.73
## 50             statewide      9    0.29
## 51             leisurely      9    0.57
## 52            shoestring     10    0.25
## 53               quilted      7    0.08
## 54           punctuality     11    0.65
## 55               ketchup      7    6.08
## 56               anomaly      7    1.24
## 57           outnumbered     11    2.12
## 58                 elude      5    0.41
## 59               revelry      7    0.18
## 60           administers     11    0.12
## 61                 onion      5    4.24
## 62             weariness      9    0.10
## 63                 riser      5    0.35
## 64               acquire      7    2.65
## 65             repairing      9    0.82
## 66           discovering     11    2.10
## 67             notorious      9    3.71
## 68            suborbital     10    0.02
## 69              assisted      8    1.71
## 70               pistols      7    1.88
## 71               bygones      7    3.41
## 72              grunting      8    5.08
## 73               citadel      7    0.45
## 74              Florence      8    5.37
## 75                  oboe      4    0.35
## 76          glockenspiel     12    0.18
## 77           commentator     11    2.73
## 78            acquiesced     10    0.10
## 79              greenish      8    0.16
## 80                Connie      6   15.80
## 81               papoose      7    0.22
## 82           unrevealing     11    0.02
## 83            tabernacle     10    0.71
## 84                 flora      5    2.24
## 85                 Morse      5    2.76
## 86         physiological     13    0.63
## 87                 unwed      5    0.53
## 88             crabapple      9    0.37
## 89           sympathized     11    0.04
## 90              baritone      8    0.41
## 91               rookies      7    1.18
## 92               juniper      7    0.47
## 93               Jehovah      7    0.78
## 94             lazybones      9    0.16
## 95             disgusted      9    1.76
## 96             anthology      9    0.27
## 97               brother      7  283.94
## 98                 FALSE      5   21.14
## 99            alienation     10    0.43
## 100           omnipotent     10    0.37
## 101               plucky      6    0.39
## 102            orangutan      9    0.57
## 103                 knew      4  368.96
## 104            judgeship      9    0.20
## 105            regretted      9    1.39
## 106             absentee      8    0.35
## 107         accumulating     12    0.35
## 108        fortification     13    0.10
## 109             premiere      8    3.71
## 110          predicament     11    1.96
## 111             seaborne      8    0.14
## 112           fungicides     10    0.02
## 113           organizers     10    0.39
## 114                puppy      5   11.45
## 115            reopening      9    0.67
## 116                hiked      5    0.37
## 117            gyrations      9    0.06
## 118             receives      8    1.55
## 119             receipts      8    3.45
## 120                 vice      4   18.63
## 121               leaden      6    0.10
## 122                Clair      5    0.92
## 123                flunk      5    1.80
## 124           yesteryear     10    0.18
## 125              torpedo      7    6.39
## 126               played      6   56.27
## 127      desensitization     15    0.06
## 128             mornings      8    3.29
## 129          outstanding     11    7.45
## 130            penniless      9    1.24
## 131                 disk      4    6.63
## 132               wooded      6    0.33
## 133            gunpowder      9    1.67
## 134               chalky      6    0.12
## 135             effected      8    0.35
## 136            graceless      9    0.12
## 137             legacies      8    0.12
## 138                  rug      3   10.41
## 139              inhaler      7    1.18
## 140            packhorse      9    0.02
## 141             noontime      8    0.16
## 142               grated      6    0.16
## 143             rehearse      8    4.51
## 144         corroborated     12    0.31
## 145          viciousness     11    0.12
## 146          inheritance     11    3.18
## 147               copied      6    2.51
## 148                 tons      4    9.41
## 149           nutritious     10    0.88
## 150              flapped      7    0.12
## 151            grassland      9    0.10
## 152             acrobats      8    0.37
## 153              coerced      7    0.84
## 154            soundness      9    0.04
## 155               jargon      6    0.61
## 156             Gertrude      8    2.76
## 157          unimpressed     11    0.31
## 158               leaded      6    0.45
## 159             weekends      8    7.39
## 160                 lacy      4    0.63
## 161                zooms      5    0.06
## 162                vigil      5    0.86
## 163            imitators      9    0.24
## 164              crawled      7    3.96
## 165             preceded      8    0.59
## 166            flatulent      9    0.22
## 167       specifications     14    0.82
## 168              lyrical      7    0.51
## 169            hospitals      9    6.18
## 170             freights      8    0.06
## 171          celebration     11    9.88
## 172            Yorkshire      9    1.00
## 173           overexpose     10    0.02
## 174            pinstripe      9    0.20
## 175             felicity      8   16.80
## 176             finished      8   83.71
## 177            sophomore      9    2.86
## 178            pugnacity      9    0.02
## 179               Martha      6   28.65
## 180          desegregate     11    0.02
## 181          herringbone     11    0.08
## 182          anniversary     11   18.41
## 183             supplier      8    1.94
## 184       interpolations     14    0.02
## 185              sighted      7    2.12
## 186             gardenia      8    0.22
## 187          commiserate     11    0.18
## 188        predilections     13    0.14
## 189          supplements     11    0.45
## 190             persuade      8    6.39
## 191              ethical      7    2.73
## 192        choreographer     13    1.04
## 193                lemur      5    0.18
## 194              baroque      7    0.31
## 195                waned      5    0.12
## 196            meteorite      9    0.80
## 197            catharsis      9    0.33
## 198             dominion      8    1.14
## 199             revivals      8    0.10
## 200             princess      8   39.59
## 201          fertilizers     11    0.20
## 202        malformations     13    0.02
## 203               server      6    3.92
## 204            outbreaks      9    0.14
## 205          ignominious     11    0.14
## 206            backboard      9    0.47
## 207 institutionalization     20    0.02
## 208              cubicle      7    2.57
## 209            crossover      9    0.39
## 210             prepares      8    0.88
## 211           Oldsmobile     10    0.31
## 212             smelling      8    4.96
## 213             children      8  175.10
## 214                lusty      5    0.61
## 215              liberty      7   16.65
## 216            raindrops      9    0.75
## 217                robin      5   24.94
## 218            removable      9    0.12
## 219            predicate      9    0.02
## 220              illicit      7    0.71
## 221      maneuverability     15    0.12
## 222             analysed      8    0.45
## 223              demeans      7    0.12
## 224              hurtful      7    1.14
## 225             pillaged      8    0.20
## 226             casebook      8    0.04
## 227            mausoleum      9    0.84
## 228            lifeguard      9    1.67
## 229            invasions      9    0.18
## 230               teller      6    2.57
## 231         childishness     12    0.16
## 232             revenues      8    0.47
## 233              Webster      7    6.31
## 234                waver      5    0.43
## 235              princes      7    2.06
## 236             teletype      8    0.65
## 237             embedded      8    1.73
## 238             barrette      8    0.16
## 239               silica      6    0.20
## 240       discrimination     14    2.18
## 241               suitor      6    1.35
## 242              leaping      7    1.57
## 243              cholera      7    1.10
## 244           chandelier     10    1.41
## 245          evaluations     11    0.67
## 246                lover      5   26.63
## 247            footprint      9    1.08
## 248            craftsmen      9    0.43
## 249           widespread     10    0.92
## 250             boneless      8    0.29
## 251            abortions      9    0.69
## 252              stringy      7    0.41
## 253            yachtsmen      9    0.04
## 254               basket      6   13.18
## 255            doctorate      9    0.90
## 256            erudition      9    0.06
## 257              country      7  161.84
## 258           convention     10   12.33
## 259              dolphin      7    2.76
## 260            privilege      9   10.63
## 261             protects      8    2.82
## 262              tourist      7    4.65
## 263               infuse      6    0.18
## 264             buttocks      8    1.82
## 265              playboy      7    4.24
## 266                stave      5    0.33
## 267            womankind      9    0.18
## 268           regularity     10    0.31
## 269               wheezy      6    0.27
## 270          incarcerate     11    0.20
## 271            voracious      9    0.33
## 272             quotable      8    0.10
## 273                snout      5    0.84
## 274             detoured      8    0.06
## 275              wistful      7    0.18
## 276             overfill      8    0.02
## 277           accomplice     10    4.24
## 278             Mongolia      8    0.55
## 279            Argonauts      9    0.18
## 280          telephoning     11    0.43
## 281                 pare      4    0.12
## 282          Christopher     11   18.16
## 283               braves      6    0.63
## 284                  ask      3  483.14
## 285             sneezing      8    1.10
## 286               jurors      6    2.49
## 287           unsuitable     10    0.47
## 288           dissipated     10    0.35
## 289                coals      5    0.94
## 290          supernormal     11    0.02
## 291          pterodactyl     11    0.39
## 292         grandparents     12    4.20
## 293        chronological     13    0.33
## 294            duplicity      9    0.22
## 295             chipmunk      8    0.82
## 296            tortoises      9    0.18
## 297            rigmarole      9    0.12
## 298               dagger      6    4.92
## 299            retracted      9    0.27
## 300                shots      5   28.37
## 301               astral      6    0.96
## 302             infidels      8    0.43
## 303            cablegram      9    0.20
## 304               oracle      6    2.24
## 305             feathers      8    5.71
## 306             Guinness      8    1.12
## 307              wishing      7    6.65
## 308           behavioral     10    1.55
## 309          appreciates     11    3.12
## 310         scrutinizing     12    0.10
## 311          housebroken     11    0.57
## 312              dissent      7    0.59
## 313                gator      5    3.61
## 314      underprivileged     15    0.73
## 315              banging      7    8.55
## 316             outsider      8    2.37
## 317            synthesis      9    0.29
## 318           fraternity     10    3.35
## 319                Norma      5    4.04
## 320               piglet      6    2.12
## 321          negotiation     11    2.29
## 322                 drab      4    0.80
## 323             confided      8    0.84
## 324                 Rosa      4    5.06
## 325           dissension     10    0.27
## 326               rodeos      6    0.22
## 327                moody      5    2.25
## 328              scanned      7    1.55
## 329          meritorious     11    0.25
## 330           invincible     10    3.02
## 331    interdepartmental     17    0.04
## 332      transplantation     15    0.16
## 333          confiscated     11    2.06
## 334         biographical     12    0.24
## 335            additives      9    0.20
## 336              seducer      7    0.39
## 337               lugged      6    0.18
## 338            recruited      9    2.73
## 339               oilcan      6    0.12
## 340        supercritical     13    0.04
## 341               glider      6    0.69
## 342          grandfather     11   24.33
## 343      concessionaires     15    0.02
## 344               misuse      6    0.55
## 345                 Dave      4   43.12
## 346           distortion     10    1.18
## 347           narrowness     10    0.02
## 348           proclivity     10    0.24
## 349           premarital     10    0.65
## 350               catnip      6    0.41
## 351           pesticides     10    0.57
## 352            felonious      9    0.27
## 353               hearer      6    0.04
## 354            brasserie      9    0.10
## 355             banished      8    1.96
## 356           flirtation     10    0.71
## 357           prognostic     10    0.02
## 358                tacky      5    2.63
## 359          untouchable     11    0.86
## 360              depress      7    0.71
## 361             mutinous      8    0.14
## 362              teacher      7   55.73
## 363          subtraction     11    0.20
## 364      differentiating     15    0.10
## 365              witches      7   10.45
## 366             spittoon      8    0.41
## 367          procurement     11    0.25
## 368                write      5  126.80
## 369            gristmill      9    0.04
## 370                 spud      4    0.92
## 371        environmental     13    3.27
## 372             claiming      8    4.16
## 373            motioning      9    0.04
## 374            locksmith      9    1.02
## 375              pennant      7    0.75
## 376             replaced      8    8.25
## 377            inclement      9    0.16
## 378             infusion      8    0.35
## 379             reopened      8    0.88
## 380              boulder      7    2.08
## 381             engraved      8    1.67
## 382            slipcover      9    0.04
## 383               deltas      6    0.12
## 384            bratwurst      9    0.47
## 385             compiler      8    0.14
## 386                dotty      5    1.12
## 387               lotion      6    3.25
## 388            latitudes      9    0.12
## 389               meteor      6    3.53
## 390           recommends     10    0.55
## 391             overdone      8    0.63
## 392         propagandist     12    0.08
## 393              expires      7    1.10
## 394              begonia      7    0.08
## 395            groceries      9    5.90
## 396             soreness      8    0.10
## 397                shown      5   14.18
## 398         postponement     12    0.51
## 399              affects      7    4.78
## 400         obstetrician     12    0.25
## 401            oblivious      9    1.06
## 402             continue      8   49.55
## 403                 slay      4    2.14
## 404              taunted      7    0.24
## 405            concurred      9    0.14
## 406           assignment     10   17.88
## 407                 errs      4    0.06
## 408              reached      7   24.73
## 409               hunted      6    3.88
## 410             fragrant      8    0.71
## 411            archenemy      9    0.25
## 412             humanity      8    9.71
## 413            scripture      9    1.35
## 414        ventriloquist     13    0.96
## 415            preserver      9    0.27
## 416         civilization     12    8.33
## 417               evolve      6    1.63
## 418              ailment      7    0.51
## 419                 moth      4    2.27
## 420        boardinghouse     13    0.12
## 421             enrolled      8    1.12
## 422              playful      7    1.16
## 423            Knoxville      9    0.55
## 424               strait      6    0.18
## 425             solarium      8    0.43
## 426         semiprecious     12    0.06
## 427              hatband      7    0.02
## 428         redefinition     12    0.04
## 429               shrubs      6    0.31
## 430             amenable      8    0.18
## 431            lightness      9    0.39
## 432               cynics      6    0.24
## 433                ample      5    1.82
## 434                duped      5    0.78
## 435             wrappers      8    0.57
## 436             corduroy      8    0.67
## 437              evasion      7    1.16
## 438               guises      6    0.06
## 439        inviolability     13    0.04
## 440               taught      6   43.84
## 441            sentinels      9    0.31
## 442                wound      5   26.53
## 443              elitist      7    0.45
## 444               braver      6    1.14
## 445             overheat      8    0.35
## 446               mother      6  479.92
## 447          streamlined     11    0.37
## 448            deflation      9    0.06
## 449          furthermost     11    0.04
## 450             crackpot      8    0.96
## 451             capacity      8    8.10
## 452          interfering     11    3.06
## 453          uselessness     11    0.10
## 454           imposition     10    0.76
## 455        unappreciated     13    0.47
## 456              Britain      7    4.55
## 457             unfolded      8    0.29
## 458            pluralism      9    0.02
## 459             desolate      8    0.98
## 460           loneliness     10    5.00
## 461               damsel      6    0.88
## 462          proletarian     11    0.16
## 463               mapped      6    0.90
## 464           relocation     10    0.76
## 465               malady      6    0.43
## 466          distrustful     11    0.10
## 467             Monterey      8    1.00
## 468             rightful      8    2.33
## 469       specialization     14    0.06
## 470              knuckle      7    1.29
## 471             Colombia      8    1.96
## 472             coercive      8    0.14
## 473            overcrowd      9    0.02
## 474                 oafs      4    0.08
## 475         productivity     12    0.57
## 476             midpoint      8    0.04
## 477                thorn      5    5.10
## 478              cutlets      7    0.39
## 479          remembrance     11    0.73
## 480               finder      6    1.67
## 481            evolution      9    5.33
## 482          consciences     11    0.24
## 483            throbbing      9    1.18
## 484               copier      6    0.63
## 485           Antarctica     10    1.04
## 486             Salvador      8    2.02
## 487             sardines      8    3.18
## 488              heroism      7    1.10
## 489           explosives     10    6.49
## 490              opossum      7    0.08
## 491              swirled      7    0.10
## 492            traveling      9   14.20
## 493            telescope      9    2.94
## 494         psychologist     12    3.59
## 495            protester      9    0.20
## 496              kitchen      7   58.31
## 497                arena      5    3.63
## 498              whippet      7    0.10
## 499                 Carl      4   27.27
## 500                amaze      5    1.61
## 501                  pod      3    8.00
## 502                 hunk      4    5.16
## 503               debark      6    0.06
## 504             auspices      8    0.12
## 505          legitimized     11    0.06
## 506             entombed      8    0.27
## 507             grumbled      8    0.04
## 508        discretionary     13    0.41
## 509          transcended     11    0.18
## 510             receiver      8    2.96
## 511           departures     10    0.31
## 512           radicalize     10    0.02
## 513             unabated      8    0.18
## 514             speakers      8    1.96
## 515             survived      8   12.94
## 516              Matthew      7   15.49
## 517               barbed      6    1.31
## 518          criminology     11    0.29
## 519               manger      6    1.00
## 520             Manitoba      8    0.06
## 521         discouraging     12    0.80
## 522           governance     10    0.10
## 523               basset      6    0.25
## 524            whimsical      9    0.78
## 525          shirtsleeve     11    0.02
## 526            vacancies      9    0.75
## 527              escapee      7    0.22
## 528            surfboard      9    0.92
## 529            recessive      9    0.08
## 530               tamper      6    0.49
## 531               indent      6    0.12
## 532              sorghum      7    0.16
## 533            symposium      9    0.69
## 534             wreckage      8    2.08
## 535             Coventry      8    0.61
## 536          traditional     11    8.14
## 537             haystack      8    1.37
## 538             slipping      8    5.94
## 539             ambiance      8    0.16
## 540               nudity      6    1.75
## 541              flaring      7    0.31
## 542             clannish      8    0.10
## 543         consummation     12    0.20
## 544               higher      6   27.84
## 545                 rely      4    7.18
## 546           multiplies     10    0.22
## 547           resembling     10    0.59
## 548            countries      9   10.53
## 549             irritate      8    0.94
## 550         truthfulness     12    0.18
## 551            dalliance      9    0.22
## 552          industrious     11    0.33
## 553             fineness      8    0.02
## 554              grocers      7    0.14
## 555            fanatical      9    0.53
## 556             boatload      8    0.47
## 557             eulogize      8    0.08
## 558               purist      6    0.22
## 559           taskmaster     10    0.16
## 560          inscription     11    1.71
## 561              protest      7    8.78
## 562           strategist     10    0.41
## 563                Marie      5   26.43
## 564            chaplains      9    0.18
## 565              exports      7    0.51
## 566               payoff      6    2.22
## 567                 toga      4    0.92
## 568             headroom      8    0.06
## 569              conduct      7   11.10
## 570           invocation     10    0.06
## 571               mailed      6    2.08
## 572           toothbrush     10    5.00
## 573             moralize      8    0.02
## 574          recondition     11    0.02
## 575          remorseless     11    0.10
## 576            homegrown      9    0.14
## 577             swindled      8    0.61
## 578             steeples      8    0.10
## 579               spooky      6    4.73
## 580                idols      5    0.47
## 581               pallid      6    0.16
## 582               Dodger      6    1.27
## 583          procreation     11    0.41
## 584               debris      6    3.12
## 585        reverberation     13    0.08
## 586            referring      9    6.73
## 587            parochial      9    0.33
## 588             watchers      8    0.98
## 589              biscuit      7    3.75
## 590            ancestral      9    0.57
## 591                arose      5    0.82
## 592          predictions     11    0.82
## 593            bulldozer      9    1.29
## 594              conduit      7    1.04
## 595               slowed      6    2.27
## 596            parakeets      9    0.12
## 597             tailspin      8    0.22
## 598             nihilism      8    0.08
## 599                 fury      4    3.82
## 600                waxen      5    0.12
## 601            frigidity      9    0.06
## 602              gobbler      7    0.31
## 603            briefcase      9    8.59
## 604              culvert      7    0.37
## 605              esquire      7    0.98
## 606               raider      6    0.65
## 607         interminable     12    0.31
## 608               bursar      6    0.16
## 609           subscriber     10    0.41
## 610            thumbtack      9    0.18
## 611             idleness      8    0.16
## 612             horsefly      8    0.10
## 613               turkey      6   22.61
## 614         sociological     12    0.27
## 615              caustic      7    0.14
## 616           appraisers     10    0.08
## 617                posse      5    4.33
## 618             declined      8    1.57
## 619          inefficient     11    0.41
## 620             abutment      8    0.12
## 621                 gift      4   64.51
## 622                 romp      4    0.53
## 623               admire      6   14.16
## 624             godchild      8    0.04
## 625              closest      7    8.96
## 626                align      5    0.67
## 627               violin      6    4.75
## 628               called      6  340.02
## 629            apologies      9    8.80
## 630           detonating     10    0.41
## 631                 lamp      4   12.88
## 632            preceding      9    0.67
## 633            postcards      9    2.08
## 634             fielders      8    0.06
## 635         microseconds     12    0.04
## 636              squelch      7    0.24
## 637               acquit      6    0.47
## 638             readings      8    2.76
## 639            shakedown      9    0.90
## 640                eagle      5   11.49
## 641                drunk      5   76.55
## 642               export      6    1.27
## 643           isothermal     10    0.02
## 644               surfer      6    1.63
## 645               abrupt      6    1.14
## 646              pillows      7    3.16
## 647          underweight     11    0.22
## 648               magnet      6    2.75
## 649              nitrate      7    1.08
## 650           adulterous     10    0.33
## 651              hoisted      7    0.41
## 652              lantern      7    2.02
## 653               Norman      6   16.86
## 654            religious      9   13.86
## 655            Caucasian      9    2.75
## 656               comely      6    0.37
## 657              toehold      7    0.14
## 658            astounded      9    0.24
## 659            rainwater      9    0.22
## 660         sacrilegious     12    0.39
## 661            nutrition      9    0.94
## 662           prosthesis     10    0.18
## 663            footboard      9    0.02
## 664           starvation     10    1.47
## 665             giveaway      8    0.78
## 666                Janet      5   17.90
## 667                Tommy      5   48.22
## 668            memorized      9    2.14
## 669                 tofu      4    2.69
## 670                myrrh      5    0.25
## 671             hijacked      8    2.16
## 672         totalitarian     12    0.16
## 673          exemplified     11    0.18
## 674         administered     12    1.49
## 675             trashcan      8    0.37
## 676           unreliable     10    1.67
## 677              hooking      7    2.53
## 678      communicational     15    0.02
## 679                agent      5  102.65
## 680           ricocheted     10    0.16
## 681           stronghold     10    1.18
## 682          indubitable     11    0.02
## 683                aloof      5    0.65
## 684           inductions     10    0.02
## 685            capacious      9    0.06
## 686          housemaster     11    0.08
## 687               ghouls      6    0.92
## 688            misshapen      9    0.29
## 689            hirelings      9    0.02
## 690         deliberation     12    0.39
## 691           undergoing     10    0.69
## 692           population     10    9.10
## 693           regularize     10    0.02
## 694            quickstep      9    0.14
## 695            biologist      9    1.25
## 696           discretion     10    3.67
## 697              sapling      7    0.18
## 698           licentious     10    0.04
## 699          ideological     11    0.14
## 700              Solomon      7    3.04
## 701          malpractice     11    1.55
## 702           bandmaster     10    0.02
## 703                Edgar      5   12.67
## 704               eyeing      6    0.80
## 705            cellulose      9    0.12
## 706            designers      9    1.06
## 707              mileage      7    1.98
